Threaded Rod Galvanized
Size | O.D |
UNC Thread |
Length m |
|
inch | mm | |||
1/4" | 0.25 | 6.35 | 1/4"-20 | 3 |
5/16" | 0.3125 | 7.94 | 5/16"-18 | 3 |
3/8" | 0.375 | 9.53 | 3/8"-16 | 3 |
1/2" | 0.5 | 12.7 | 1/2"-13 | 3 |
5/8" | 0.625 | 15.88 | 5/8"-11 | 3 |
3/4" | 0.75 | 19.05 | 3/4"-10 | 3 |
7/8" | 0.875 | 22.23 | 7/8"-9 | 3 |
1" | 1 | 25.4 | 1"-8 | 3 |
Size | O.D |
Metric Thread |
Length m |
|
inch | mm | |||
M6 | 0.236 | 6 | 1 | 3 |
M8 | 0.315 | 8 | 1.25 | 3 |
M10 | 0.394 | 10 | 1.5 | 3 |
M12 | 0.472 | 12 | 1.75 | 3 |
M14 | 0.551 | 14 | 2 | 3 |
M16 | 0.63 | 16 | 2 | 3 |
M18 | 0.709 | 18 | 2.5 | 3 |
M20 | 0.787 | 20 | 2.5 | 3 |
M22 | 0.866 | 22 | 2.5 | 3 |
M24 | 0.945 | 24 | 3 | 3 |
M27 | 1.063 | 27 | 3 | 3 |
M30 | 1.181 | 30 | 3.5 | 3 |
M33 | 1.299 | 33 | 3.5 | 3 |
M36 | 1.417 | 36 | 4 | 3 |
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.