SIZE | O.D. | I.D. | WALL THICKNESS | LENGTH |
THREADS / INCH |
PKG /BDL. |
|||||
DESIGNATOR | |||||||||||
U.S. | Metric | inch | mm | inch | mm | inch | mm | feet | m | lengths | |
1/2" | 16 | 0.84 | 21.34 | 0.632 | 16.05 | 0.104 | 2.64 | 10 | 3.05 | 14 | 10 |
3/4" | 21 | 1.05 | 26.67 | 0.836 | 21.23 | 0.107 | 2.72 | 10 | 3.05 | 14 | 10 |
1" | 27 | 1.315 | 33.4 | 1.063 | 27.00 | 0.126 | 3.2 | 10 | 3.05 | 11.5 | 5 |
1-1/4" | 35 | 1.66 | 42.16 | 1.394 | 35.41 | 0.133 | 3.38 | 10 | 3.05 | 11.5 | 3 |
1-1/2" | 41 | 1.9 | 48.26 | 1.624 | 41.25 | 0.138 | 3.51 | 10 | 3.05 | 11.5 | 3 |
2" | 53 | 2.375 | 60.33 | 2.083 | 52.91 | 0.146 | 3.71 | 10 | 3.05 | 11.5 | 3 |
2-1/2" | 63 | 2.875 | 73.03 | 2.489 | 63.22 | 0.193 | 4.9 | 10 | 3.05 | 8 | 2 |
3" | 78 | 3.5 | 88.9 | 3.09 | 78.49 | 0.205 | 5.21 | 10 | 3.05 | 8 | 2 |
3-1/2" | 91 | 4 | 101.6 | 3.57 | 90.68 | 0.15 | 5.46 | 10 | 3.05 | 8 | 1 |
4" | 103 | 4.5 | 114.3 | 4.05 | 102.87 | 0.225 | 5.72 | 10 | 3.05 | 8 | 1 |
Different thickness or length is available. Tolerance: O.D: 1/2" to 1-1/2" ± 0.015"(0.38mm), 2" to 4" ± 1%. Length: 10ft ±0.25"(6.35mm). |
|||||||||||
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.