* Seamless, no risk of cable damage
* Light Weight – Approximately one-third the weight of steel
* Corrosion Resistant – Aluminum resists most corrosive atmospheres in industrial environments
* Easy to Install – Can be easily cut, bent and threaded without special tools
* Low Maintenance – Doesn’t leave discoloring streaks or stains.
SIZE | O.D. | WALL THICKNESS | LENGTH | Color |
PKG /BDL. |
PKG /LIFT |
PKG /LIFT |
||||
DESIGNATOR | End Cap | ||||||||||
U.S. | Metric | inch | mm | inch | mm | feet | m | lengths | bundles | lengths | |
1/2" | 16 | 0.84 | 21.34 | 0.104 | 2.64 | 10 | 3.05 | Black | 10 | 25 | 250 |
3/4" | 21 | 1.050 | 26.67 | 0.107 | 2.72 | 10 | 3.05 | Red | 10 | 25 | 250 |
1" | 27 | 1.315 | 33.4 | 0.126 | 3.2 | 10 | 3.05 | Blue | 10 | 20 | 200 |
1-1/4" | 35 | 1.660 | 42.16 | 0.133 | 3.38 | 10 | 3.05 | Red | 5 | 20 | 100 |
1-1/2" | 41 | 1.9 | 48.26 | 0.138 | 3.51 | 10 | 3.05 | Black | 5 | 20 | 100 |
2" | 53 | 2.375 | 60.33 | 0.146 | 3.71 | 10 | 3.05 | Blue | 5 | 9 | 45 |
2-1/2" | 63 | 2.875 | 73.03 | 0.193 | 4.9 | 10 | 3.05 | Black | 5 | 6 | 30 |
3" | 78 | 3.5 | 88.9 | 0.205 | 5.21 | 10 | 3.05 | Blue | 5 | 4 | 20 |
3-1/2" | 91 | 4 | 101.6 | 0.215 | 5.46 | 10 | 3.05 | Black | 5 | 4 | 20 |
4" | 103 | 4.5 | 114.3 | 0.225 | 5.72 | 10 | 3.05 | Blue | 5 | 4 | 20 |
5" | 129 | 5.563 | 141.3 | 0.245 | 6.22 | 10 | 3.05 | Blue | 2 | 4 | 8 |
6" | 155 | 6.625 | 168.3 | 0.266 | 6.76 | 10 | 3.05 | Blue | 2 | 3 | 6 |
Dimensions data is for reference only NPT thread with end-cap on each end Rigid Aluminum Yard Elbows meet UL6A. Different thickness or length is available. Tolerance: Outside Diameter: 1/2" to 2"±0.015"(0.38 mm). 2" to 4"±0.0025"; 5" to 6"±1%. Length: 10ft ± 1/4''. |
|||||||||||
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.