CAT# | SIZE | INSIDE DIAMETER | OUTSIDE DIAMETER | BEND RADIUS | PKG | ||
MIN. | MAX. | MIN. | MAX. | MIN. | |||
inch | mm | mm | mm | mm | mm | m/roll | |
LTC7 | 1/4" | 6.2 | 6.7 | 11.4 | 11.9 | 35 | 50 |
LTC12 | 3/8" | 12.3 | 12.8 | 17.5 | 18 | 60 | 50 |
LTC16 | 1/2" | 15.8 | 16.3 | 20.8 | 21.3 | 85 | 50 |
LTC21 | 3/4" | 20.7 | 21.2 | 26.3 | 26.7 | 100 | 50 |
LTC27 | 1" | 26.2 | 26.8 | 32.7 | 33.4 | 150 | 50 |
LTC35 | 1-1/4" | 34.8 | 35.4 | 41.4 | 42.2 | 180 | 25 |
LTC41 | 1-1/2" | 40.1 | 40.6 | 47.4 | 48.3 | 220 | 25 |
LTC51 | 2" | 51.3 | 51.9 | 59.4 | 60.3 | 250 | 20 |
LTC63 | 2-1/2" | 63 | 63.60 | 72.1 | 73 | 300 | 10 |
LTC78 | 3" | 78 | 78.7 | 87.9 | 88.9 | 450 | 10 |
LTC102 | 4" | 101.6 | 102.6 | 113.2 | 114.3 | 600 | 10 |
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.