Intermediate Metal Conduit is durable, strong and suitable for the harshest environmental conditions.
These conduits provide complete physical and mechanical protection to any electrical wiring project. Available in varied dimensions, we also customized these metal conduits as per client's specification.
SIZE | O.D. | I.D. | WALL THICKNESS | LENGTH |
THREADS / INCH |
PKG /BDL. |
|||||||
DESIGNATOR | STANDARD | THINNER | |||||||||||
U.S. | Metric | inch | mm | inch | mm | inch | mm | inch | mm | feet | m | lengths | |
1/2" | 16 | 0.815 | 20.7 | 0.66 | 16.70 | 0.078 | 1.97 | 0.07 | 1.79 | 10 | 3.05 | 14 | 10 |
3/4" | 21 | 1.029 | 26.1 | 0.869 | 22.07 | 0.083 | 2.1 | 0.074 | 1.90 | 10 | 3.05 | 14 | 10 |
1" | 27 | 1.29 | 32.8 | 1.105 | 28.07 | 0.093 | 2.35 | 0.085 | 2.16 | 10 | 3.05 | 11.5 | 5 |
1-1/4" | 35 | 1.638 | 41.6 | 1.448 | 36.77 | 0.095 | 2.41 | 0.085 | 2.16 | 10 | 3.05 | 11.5 | 3 |
1-1/2" | 41 | 1.883 | 47.8 | 1.683 | 42.74 | 0.1 | 2.54 | 0.09 | 2.29 | 10 | 3.05 | 11.5 | 3 |
2" | 53 | 2.358 | 59.9 | 2.15 | 54.60 | 0.105 | 2.67 | 0.094 | 2.41 | 10 | 3.05 | 11.5 | 3 |
2-1/2" | 63 | 2.858 | 72.6 | 2.557 | 64.95 | 0.15 | 3.81 | 10 | 3.05 | 8 | 2 | ||
3" | 78 | 3.476 | 88.3 | 3.176 | 80.67 | 0.15 | 3.81 | 10 | 3.05 | 8 | 2 | ||
3-1/2" | 91 | 3.971 | 100.9 | 3.671 | 93.24 | 0.15 | 3.81 | 10 | 3.05 | 8 | 1 | ||
4" | 103 | 4.465 | 113.4 | 4.166 | 105.82 | 0.15 | 3.81 | 10 | 3.05 | 8 | 1 | ||
Different thickness or length is available. Tolerance: O.D: 1/2" to 1-1/2" ± 0.015"(0.38mm), 2" to 4" ± 1%. Length: 10ft ±0.25"(6.35mm). |
|||||||||||||
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.