Size | Inside Diameter | Outside Diameter | Bending Radius | Length per Roll |
Min(mm) | Min(mm) | Min(mm) | meters | |
3/8” | 9.5 | 15.6 | 51 | 100 |
1/2” | 15.8 | 23.4 | 76 | 100 |
3/4” | 20.6 | 28.1 | 101 | 100 |
1” | 25.4 | 35.1 | 127 | 100 |
1-1/4” | 31.8 | 41.4 | 165 | 50 |
1-1/2” | 38.1 | 49.53 | 190 | 50 |
2” | 50.8 | 62.23 | 254 | 50 |
2-1/2” | 63.5 | 77.72 | 318 | 25 |
3” | 76.2 | 90.42 | 381 | 25 |
4” | 101.6 | 115.82 | 508 | 25 |
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.