SIZE | O.D. | I.D. | WALL THICKNESS | LENGTH |
PKG /BDL. |
|||||||
DESIGNATOR | STANDARD | THINNER | ||||||||||
U.S. | Metric | inch | mm | inch | mm | inch | mm | inch | mm | feet | m | lengths |
1/2" | 16 | 0.706 | 17.93 | 0.522 | 15.80 | 0.042 | 1.07 | 0.033 | 0.85 | 10 | 3.05 | 20 |
3/4" | 21 | 0.922 | 23.42 | 0.824 | 20.93 | 0.049 | 1.25 | 0.039 | 1.00 | 10 | 3.05 | 15 |
1" | 27 | 1.163 | 29.54 | 1.049 | 26.64 | 0.057 | 1.45 | 0.043 | 1.10 | 10 | 3.05 | 10 |
1-1/4" | 35 | 1.51 | 38.35 | 1.38 | 35.05 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 | 5 |
1-1/2" | 41 | 1.74 | 44.2 | 1.61 | 40.89 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 | 5 |
2" | 53 | 2.197 | 55.8 | 2.067 | 52.50 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 | 5 |
2-1/2" | 63 | 2.875 | 73.03 | 2.731 | 69.37 | 0.072 | 1.83 | 10 | 3.05 | 1 | ||
3" | 78 | 3.5 | 88.9 | 3.356 | 85.24 | 0.072 | 1.83 | 10 | 3.05 | 1 | ||
4" | 103 | 4.5 | 114.3 | 4.334 | 110.08 | 0.083 | 2.11 | 10 | 3.05 | 1 | ||
Different thickness or length is available. Tolerance: O.D: 1/2" to 2" ± 0.005"(0.13mm), 2-1/2" to 4" ± 0.016"(0.41mm). Length:10ft ±0.25"(6.35mm). |
||||||||||||
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.