Cat# | O.D | Weight (kgs) | ||||
mm | L 1.2m | L 1.5m | L 1.8m | L 2.4m | L 3.0m | |
GR9.5 | 9.5 | 0.67 | 0.84 | 1.00 | 1.34 | 1.67 |
GR12 | 12 | 1.07 | 1.33 | 1.60 | 2.13 | 2.66 |
GR12.7 | 12.7 | 1.19 | 1.49 | 1.79 | 2.39 | 2.98 |
GR14 | 14 | 1.45 | 1.81 | 2.18 | 2.90 | 3.62 |
GR14.2 | 14.2 | 1.49 | 1.87 | 2.24 | 2.99 | 3.73 |
GR15 | 15 | 1.67 | 2.08 | 2.50 | 3.33 | 4.16 |
GR16 | 16 | 1.90 | 2.37 | 2.84 | 3.79 | 4.73 |
GR17.2 | 17.2 | 2.19 | 2.74 | 3.29 | 4.38 | 5.47 |
GR18 | 18 | 2.40 | 3.00 | 3.60 | 4.80 | 6 |
GR20 | 20 | 2.96 | 3.70 | 4.44 | 5.92 | 7.4 |
GR22 | 22 | 3.58 | 4.48 | 5.38 | 7.17 | 8.95 |
GR23.2 | 23.2 | 3.99 | 4.98 | 5.98 | 7.97 | 9.96 |
GR24 | 24 | 4.26 | 5.33 | 6.40 | 8.53 | 10.66 |
GR25 | 25 | 4.63 | 5.78 | 6.94 | 9.26 | 11.56 |
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.