Unthreaded Copperbond Ground Rod:
CAT# | SIZE | DIAMETER | WEIGHT (kgs) | |||||
ROD | L 1.0m | L 1.2m | L 1.5m | L 1.8m | L 2.4m | L 3.0m | ||
GR8 | 1/3" | 8mm | 0.39 | 0.47 | 0.59 | 0.71 | 0.95 | 1.18 |
GR12.7 | 1/2" | 12.7mm | 1.00 | 1.19 | 1.49 | 1.79 | 2.39 | 2.98 |
GR14.2 | 5/8" | 14.2mm | 1.24 | 1.49 | 1.87 | 2.24 | 2.99 | 3.73 |
GR17.2 | 3/4" | 17.2mm | 1.83 | 2.19 | 2.74 | 3.29 | 4.38 | 5.47 |
GR23.2 | 1" | 23.2mm | 3.32 | 3.99 | 4.98 | 5.98 | 7.97 | 9.96 |
GR9.5 | 9.5mm | 9.5mm | 0.56 | 0.67 | 0.84 | 1.00 | 1.34 | 1.67 |
GR12 | 12mm | 12mm | 0.89 | 1.07 | 1.33 | 1.60 | 2.13 | 2.66 |
GR14 | 14mm | 14mm | 1.21 | 1.45 | 1.81 | 2.18 | 2.90 | 3.62 |
GR15 | 15mm | 15mm | 1.39 | 1.67 | 2.08 | 2.50 | 3.33 | 4.16 |
GR16 | 16mm | 16mm | 1.58 | 1.90 | 2.37 | 2.84 | 3.79 | 4.73 |
GR18 | 18mm | 18mm | 2.00 | 2.40 | 3.00 | 3.60 | 4.80 | 6.00 |
GR20 | 20mm | 20mm | 2.47 | 2.96 | 3.70 | 4.44 | 5.92 | 7.40 |
GR22 | 22mm | 22mm | 2.99 | 3.58 | 4.48 | 5.38 | 7.17 | 8.95 |
GR24 | 24mm | 24mm | 3.55 | 4.26 | 5.33 | 6.40 | 8.53 | 10.66 |
GR25 | 25mm | 25mm | 3.86 | 4.63 | 5.78 | 6.94 | 9.26 | 11.55 |
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.