Threaded Copperbond Ground Rod:
CAT# | SIZE | DIAMETER | WEIGHT (kgs) | |||||
ROD | THREAD | L 1.2m | L 1.5m | L 1.8m | L 2.4m | L 3.0m | ||
GRT11 | 1/2" | 11mm | 1/2" | 0.89 | 1.12 | 1.34 | 1.79 | 2.24 |
GRT12.7 | 1/2" | 12.7mm | 9/16" | 1.18 | 1.55 | 1.76 | 2.36 | 2.98 |
GRT14.2 | 5/8" | 14.2mm | 5/8" | 1.53 | 1.88 | 2.29 | 3.00 | 3.79 |
GRT17.2 | 3/4" | 17.2mm | 3/4" | 2.19 | 2.73 | 3.27 | 4.35 | 5.44 |
GRT23.2 | 1" | 23.2mm | 1" | 3.99 | 4.98 | 5.98 | 7.97 | 9.96 |
GRT16 | 16mm | 16mm | M18 | 1.90 | 2.37 | 2.84 | 3.79 | 4.73 |
GRT18 | 18mm | 18mm | M20 | 2.40 | 3.00 | 3.60 | 4.80 | 6 |
GRT20 | 20mm | 20mm | M22 | 2.96 | 3.70 | 4.44 | 5.92 | 7.4 |
GRT22 | 22mm | 22mm | M24 | 3.58 | 4.48 | 5.38 | 7.17 | 8.95 |
GRT24 | 24mm | 24mm | M26 | 4.26 | 5.33 | 6.40 | 8.53 | 10.66 |
GRT25 | 25mm | 25mm | M27 | 4.63 | 5.78 | 6.94 | 9.26 | 11.56 |
Confusion often arises between thread and shank diameters for threaded rods. The thread rolling process,raises the surface of the rod so that thread diameter is greater than shank diameter. |
||||||||
Contacts:
Mob:
E-mail:
Description:
Mob:
0086-13429191580
Email:
hopelee534@163.com
Address:
310 BLD.C HIPARK #198 QIDI ROAD XIAOSHAN DIST. HANGZHOU CHINA
CoryRight © ACE INDUSTRY HOLDING LIMITED All Rights Reserved.